|
Ürün ayrıntıları:
|
| Nominal Kapasite: | 200Ah~600Ah | Yeterlik: | % 95 -% 98 |
|---|---|---|---|
| Boyut: | 600*210*300mm(tek modül) | Çalışma Sıcaklığı: | -4°F ila 113°F |
| Nominal voltaj: | 51.2V | Nominal Enerji: | 10.24KWh~30.72KWh |
| Döngü ömrü: | 6000 döngü @25°C, 0,5C %80 DOD | Güç Seçimi: | 4.5KW~9KW |
| Maksimum PV giriş gücü: | 4,5KW/5,4KW/6KW/6,9KW/7,5KW/9KW | Maksimum PV Giriş Voltajı: | 600V |
| MPPT voltaj aralığı: | 100V~550V | Maksimum Çıkış Gücü: | 3.3KVA/3.68KVA/4.4KVA/4.6KVA/5.5KVA/6KVA |
| Vurgulamak: | Modular Vertical Stack 51.2V Battery,Home Garage Storage System,No Extra Rack Battery Storage |
||
KM Energy adopts 100% grade A qualified LiFePO4 cells from EVE, CATL, BYD, or Gotion brands; each cell has original QR Code and 100% capacity, ensuring battery cycling life and operation performance.
Batteries are built with top-level intelligent BMS which protects from short-circuit, overcharging and discharging, over current and other dangerous situations; no worries about safety and working life.
This 10KWh wall mount battery is 2024 new launch with super thin design; thickness is only 14cm, saving much installation space and providing nice appearance for home applications.
| Product Model | KM48V300P2 |
|---|---|
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Battery Energy Choice | 5.12KWh/10.24KWh/15.36KWh/20.48KWh |
| Cell Type | LiFePO4 Cell |
| Cycle Life | 6000 cycles @25℃, 0.5C 80% DOD |
| Power Choice | 4.5KW~9KW |
| Max PV Input Power | 4.5KW/5.4KW/6KW/6.9KW/7.5KW/9KW |
| Max PV Input Voltage | 600V |
| MPPT Voltage Range | 100V~550V |
| Max PV Input Current | 16A |
| Max Short Circuit Current/MPPT | 24A |
| Rated Output Power | 3KW/3.68KW/4KW/4.6KW/5KW/6KW |
| Max Output Power | 3.3KVA/3.68KVA/4.4KVA/4.6KVA/5.5KVA/6KVA |
| Max Output Current | 15A/16A/20A/20.9A/22.7A/26.1A |
| Rated Voltage | 230V |
| Max Efficiency | 97.50% |
| Max Battery Charge/Discharge Efficiency | 95% |
İlgili kişi: Mr. Lily
Tel: 18363367612